commercial
T9700HRT
T9700HRT
Treadmill
Treadmill
MSRP: $3,799.00
The T9700HRT is a powerful commercial treadmill, but it is also a great choice for those looking for durable, high-end, home fitness equipment. An efficient and reliable machine, the T9700HRT comes with a 3.0 HP continuous-duty motor, an extra-heavy gauge steel frame, a commercial-grade reversible deck and an extra-large running surface. The T9700HRT console offers 11 preset programs, including our exclusive Sprint 8® program and interactive heart rate training (HRT) programs.
SPECIFICATIONS
|
|
|
| Model | T9700S | T9700HRT |
| Price | $3,499.00 | $3,799.00 |
| Frame Type | Non-folding platform | Non-folding platform |
| Running Area | 59 x 152 cm / 20" x 60" | 59 x 152 cm / 20" x 60" |
| Cushioning | 8 variable-durometer elastomer cushions | 8 variable-durometer elastomer cushions |
| Belt Type | 2-ply maintenance-free waxed belt | 2-ply maintenance-free waxed belt |
| Reversible Deck | Yes | |
| Deck Thickness | 2.5 cm / 1" | 2.5 cm / 1" |
| Roller Size | 6 cm / 2.4" crowned rollers | 6 cm / 2.4" crowned rollers |
| Drive Motor | 3.0 CHP digital drive motor | 3.0 CHP digital drive motor |
| Speed Range | 0.8 - 19 km/h / 0.5 - 12 mph | 0.8 - 19 km/h / 0.5 - 12 mph |
| Incline Range | 0 % - 15 % | 0 % - 15 % |
| Display | Advanced Smart-Matrix™ Console | Advanced Smart-Matrix™ HRT® Console |
| Workout Feedback | Elevation, Speed, Time, Distance, Heart Rate, % Heart Rate, Pace, Calories, Average Speed, Average Pace | Elevation, Speed, Distance, Time, Heart Rate, Calories, Pace, Avg. Pace, Avg. Speed, Percent Heart Rate |
| Programs | No programs | Sprint 8®, Manual, Muscle Toner, Speed Interval, 5K, Fat Burner, Pacer, HRT Weight Loss, HRT Cardio, HRT Endurance, HRT Interval, 5 Custom Programs - 16 Total |
| Heart Rate | Contact grips | Contact grips and Polar® wireless receiver |
| Accessories | Water bottle holder | Water bottle holder |
| Electrical Requirements | AC 110 volt and 220 volt 50/60 Hz (USA and Europe) | AC 110 volt and 220 volt 50/60 Hz (USA and Europe) |
| Assembled Weight | 136 kg / 300 lbs. | 136 kg / 300 lbs. |
| Assembled Dimensions (LxWxH) | 213 x 79 x 147 cm / 84" x 31" x 58" | 213 x 79 x 147 cm / 84" x 31" x 58" |
| Max User Weight | 182 kg / 400 lbs. | 182 kg / 400 lbs. |
| Home Warranty - Frame | Lifetime | Lifetime |
| Home Warranty - Motor | Lifetime | Lifetime |
| Home Warranty - Parts | 10 Years | 10 Years |
| Home Warranty - Labor | 2 Years | 2 Years |
| Limited Commercial Warranty* - Frame | Lifetime | Lifetime |
| Limited Commercial Warranty* - Motor | 5 Years | 5 Years |
| Limited Commercial Warranty* - Parts | 5 Years | 5 Years |
| Limited Commercial Warranty* - Labor | 2 Years | 2 Years |
WARRANTY


