treadmills
T40
T40
Touch
Touch
MSRP: $4,299.00
With a 3.0 CHP digital drive system, the T40 treadmill delivers smooth, consistent power, even at lower speeds. The extra-long 152 x 51 cm/ 60" x 20" running surface provides the most room to move. Heavy-gauge steel tubing and extended support rails provide extra stability for confident workouts. Our Touch treadmill console is loaded with features, including a 15.6" touchscreen HD display and Virtual Active™ programming. A free wireless chest strap is included for the most accurate heart rate monitoring.
PRODUCT VIDEOS
PRODUCT 360
SPECIFICATIONS
|
|
|
|
| Model | T40 Classic | T40 Elegant | T40 Touch |
| Price | $2,899.00 | $3,499.00 | $4,299.00 |
| Frame Type | Non-folding platform | Non-folding platform | Non-folding platform |
| Running Area | 51 cm x 152 cm / 20" x 60" | 51 cm x 152 cm / 20" x 60" | 51 cm x 152 cm / 20" x 60" |
| Handle Bar Type | Foam grip and dual vertical support bar | Foam grip and dual vertical support bar | Foam grip and dual vertical support bar |
| Cushioning | Ultra Zone™ cushioning system | Ultra Zone™ cushioning system | Ultra Zone™ cushioning system |
| Belt Type | 2-ply maintenance-free waxed belt | 2-ply maintenance-free waxed belt | 2-ply maintenance-free waxed belt |
| Deck Thickness | 25.4 mm / 1" | 25.4 mm / 1" | 25.4 mm / 1" |
| Roller Size | 6 cm / 2.4" crowned rollers | 6 cm / 2.4" crowned rollers | 6 cm / 2.4" crowned rollers |
| Drive Motor | 3.0 CHP digital drive motor | 3.0 CHP digital drive motor | 3.0 CHP digital drive motor |
| Speed Range | 0.8 - 20 km/h / 0.5 - 12 mph | 0.8 - 20 km/h / 0.5 - 12 mph | 0.8 - 20 km/h / 0.5 - 12 mph |
| Incline Range | 0 % - 15 % | 0 % - 15 % | 0 % - 15 % |
| Display | Extra-large LED | 10” Full-color advanced LCD | 15.6” High-definition touch screen display |
| Workout Feedback | Time, Speed, Incline, Distance, Calories, Pace & Heart Rate | Time, Speed, Incline, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories Per Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Calories, Calories Per Hour, Watts, Mets, Pace, Avg. Pace, Level & Speed |
| Programs | Manual, Intervals, Weight loss, Fitness Test, Target HR (speed based) – 5 Total | Manual, Intervals, Weight loss, Fitness Test, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR (speed based), % Target HR (speed based), Target HR (incline based) & % Target HR (incline based), Virtual Active 1, Virtual Active 2 - 15 total | Manual, Intervals, Weight loss, Fitness Test, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR (speed based), % Target HR (speed based), Target HR (incline based), % Target HR (incline based), Custom 1, Custom 2, Custom 3,Saved Program, Virtual Active 1, Virtual Active 2 - 19 Total |
| Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
| Virtual Active™ Integrated | No | Yes | Yes |
| Passport™ Ready | Yes | Yes | Yes |
| Workout Tracking | No | No | Yes |
| Speakers | No | No | Yes |
| iPod Integration | No | No | Yes - Made for iPod/iPhone |
| Nike + iPod® Compatible | No | No | Yes |
| USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
| Accessories | Water bottle holder, reading rack, and acessory storage | Water bottle holder, reading rack, and acessory storage | Water bottle holder, reading rack, and accessory storage |
| Electrical Requirements | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ |
| Assembled Weight | 125.4 kg / 276 lbs. | 125.4 kg / 276 lbs. | 125.4 kg / 276 lbs. |
| Assembled Dimensions (LxWxH) | 197 x 110 x 159 cm / 78" x 43" x 63" | 197 x 110 x 159 cm / 78" x 43" x 63" | 197 x 110 x 159 cm / 78" x 43" x 63" |
| Max User Weight | 182 kg / 400 lbs. | 182 kg / 400 lbs. | 182 kg / 400 lbs. |
| Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
| Home Warranty - Motor | Lifetime | Lifetime | Lifetime |
| Home Warranty - Cushioning | Lifetime | Lifetime | Lifetime |
| Home Warranty - Parts | 7 Years | 7 Years | 7 Years |
| Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
REVIEWS
TopWARRANTY


