T80
T80
Elegant
Elegant
MSRP: $5,199.00
This new treadmill was built to withstand hours of use in a commercial setting. Its spacious, 55.9 x 152.4 cm/ 22" x 60" running surface and 3.0 hp AC motor provide a smooth, comfortable workout. The T80 Elegant console features a vibrant 10" full-color LCD screen that has 15 built-in programs and is compatible with the Passport™ media player (sold separately), giving users plenty of motivating exercise options.
PRODUCT VIDEOS
TopPRODUCT 360
SPECIFICATIONS
|
|
|
|
| Model | T80 Classic | T80 Elegant | T80 Touch |
| Price | $4,599.00 | $5,199.00 | $5,999.00 |
| Frame Type | Non-folding platform | Non-folding platform | Non-folding platform |
| Running Area | 152 x 56 cm (60” x 20”) | 152 x 56 cm (60” x 20”) | 152 x 56 cm (60” x 20”) |
| Cushioning | Ultra Zone™ cushioning system | Ultra Zone™ cushioning system | Ultra Zone™ cushioning system |
| Handle Bar Type | Foam grip and dual vertical support bar | Foam grip and dual vertical support bar | Foam grip and dual vertical support bar |
| Belt Type | 2-ply, 2.2-mm maintenance-free | 2-ply, 2.2-mm maintenance-free | 2-ply, 2.2-mm maintenance-free |
| Reversible Deck | Yes | Yes | Yes |
| Deck Thickness | 2.5 cm / 1" | 2.5 cm / 1" | 2.5 cm / 1" |
| Roller Size | 6 cm / 2.4" crowned rollers | 6 cm / 2.4" crowned rollers | 6 cm / 2.4" crowned rollers |
| Drive Motor | 3.0 hp AC digital drive system | 3.0 hp AC digital drive motor | 3.0 hp AC digital drive motor |
| Speed Range | 0.5 - 20 km/h / 0.3 - 12 mph | 0.5 - 20 km/h / 0.3 - 12 mph | 0.5 - 20 km/h / 0.3 - 12 mph |
| Incline Range | 0 % - 15 % | 0 % - 15 % | 0 % - 15 % |
| Display | Extra-large LED | 10” Full-color advanced LCD | 15.6” High-definition touch screen display |
| Workout Feedback | Time, Speed, Incline, Distance, Calories, Pace & Heart Rate | Time, Speed, Incline, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories Per Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Caloires, Caloires Per Hour, Watts, Mets, Pace, Avg. Pace, Level & Speed |
| Programs | Manual, Intervals, Weight loss, Fitness Test, Target HR (speed based) - 5 Total | Manual, Intervals, Weight loss, Fitness Test, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR (speed based), % Target HR (speed based), Target HR (incline based) & % Target HR (incline based) - 13 Total | Manual, Intervals, Weight loss, Fitness Test, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR (speed based), % Target HR (speed based), Target HR (incline based), % Target HR (incline based), Custom 1, Custom 2, Custom 3,Saved Program, Virtual Active 1, Virtual Active 2 - 19 Total |
| Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
| Virtual Active™ Integrated | No | Yes | Yes |
| Passport™ Ready | Yes | Yes | Yes |
| Workout Tracking | No | No | Yes |
| Speakers | No | Yes | Yes |
| iPod Integration | No | No | Yes |
| Nike + iPod® Compatible | No | No | Yes |
| USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
| Accessories | Water bottle holder, reading rack, and acessory storage | Water bottle holder, reading rack, and acessory storage | Water bottle holder, reading rack, and acessory storage |
| Electrical Requirements | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ |
| Assembled Weight | 159 kg (350 lbs.) | 159 kg (350 lbs.) | 159 kg (350 lbs.) |
| Assembled Dimensions (L x W x H) | 203.2 x 110.5 x 158.8 cm (80” x 43.5” x 62.5”) | 203.2 x 110.5 x 158.8 cm (80” x 43.5” x 62.5”) | 203.2 x 110.5 x 158.8 cm (80” x 43.5” x 62.5”) |
| Max User Weight | 182 kg (400 lbs.) | 182 kg (400 lbs.) | 182 kg (400 lbs.) |
| Limited Commercial Warranty - Frame | Lifetime | Lifetime | Lifetime |
| Limited Commercial Warranty - Motor | 5 Years | 5 Years | 5 Years |
| Limited Commercial Warranty - Parts | 5 Years | 5 Years | 5 Years |
| Limited Commercial Warranty - Labor | 2 Year | 2 Year | 2 Years |
WARRANTY


